Place Anglers Total Fish Big Bass lb/oz Weight lb/oz Points
1st

Carper/Samples

6 2/10 7/3 100
2nd Harrison/Dettman 5 2/2 6/14 99
3rd Godwin 3 5/2 6/11 98
4th Goodwin/Lovett 6 1/10 6/1 97
5th Walker 4 2/3 5/14 96
6th Evanovich/Mullins 6 1/7 5/11 95
7th Cooper/Green 6 1/2 5/2 94
8th Thompson/Delauder 4 1/13 5/0 93
9th Grabow 5 1/10 5/0 92
10th Evanovich/Flint 4 1/13 4/6 91
11th Fleishman/Fleishman 5 /15 4/1 90
12th Powell/Cross 3 1/3 2/13 89
13th Burkhart/Pratt 2 1/14 2/11 88
14th Garner/Hurst 2 2/4 2/4 87
15th Brown/Slaton 1 2/3 2/3 86
16th McLaughlin/McLaughlin 2 1/5 2/1 85
17th Kalakavich/Kalakavich 2 1/12 1/12 84
18th Bright/House 2 /15 1/11 83
19th Posey/Posey -- -- -- 82
19th Copen/Warden --- --- --- 82
19th Cottrell/West --- --- --- 82
19th Cutright/Cutright --- --- --- 82
19th Stover/Stover --- --- --- 82