Poorman Tournament Trail
HomeScheduleRulesStandingsPhotosSponsors

Overall Standings for the 2007 Tournament Year

Position Name/Team # Tourn. Fished Total Pts. for Year
1 Harrison & Dettman 10 907
2 Posey & Posey 10 868
3 Powell & Cross 10 849
4 Thompson & Delauder 10 846
5 Stover & Stover 10 800
6 Nichols & Pander 9 791
7 Garner & Talkington 8 676
8 Frazier & Murphy 8 669
9 Vozniak & Edge 8 664
10 House & Thompson 6 613
11 Bonfili & Upold 7 597
12 Cutright & Cutright 7 578
13 Wilburn & Bonfili 7 577
14 Smarr & Carson 7 562
15 Hines & James 6 556
16 Lester & Lester 7 550
17 Grabow & Mullins 6 525
18 Kalakewich & Kalakewich 6 509
19 Orloff & Blosser 6 506
20 Fluharty & Brinegar 5 463
21 Satterfield & Nestor 5 441
22 Chisolm & Isner 5 421
23 Keaton & Seabolt 5 401
24 Channel & Williams 5 383
25 McLaughlin & McLaughlin 5 379

 

2006

Forum

Poorman Tournament Trail, 101 West Virginia Ave., Belington, WV 26250; (304) 823-1119; Victor Stover--Pres.; Brian Stover--V. Pres.

Copyright 2006 Poorman Tournament Trail. sls