Poorman Tournament Trail
HomeScheduleRulesStandingsPhotosSponsors

I-79 Division Overall Standings Final for the 2010 Tournament Year

Position Name/Team # Tourn. Fished Total Point so Far
1 Von Schmidt & Hall 6 562
2 Bright & Blake 6 545
2 Stover & Stover 6 545
4 Frazier & Murphy 6 543
5 Orloff & Boyce 6 538
6 Merrill & Trickett 6 535
7 Bonfili & Wilburn 5 442
8 Hollen & Posey 5 427
9 Ross & Lovett 5 426
10 Tomajko & Beasely 4 424
11 Rogers & Caveman 4 353
12 Vozniak & Edge 4 342
13 Moore 3 331
14 Bubb & Taylor 3 294
15 Cottrell & Cottrell 4 266
16 Gregory & Gregory 3 265
17 Hines & James 3 262
18 J. Posey 3 261
19 Nichols & Nichols 3 251
20 Robinson & Hamrick 2 236
21 Holloway & Robinson 2 189
22 Hatfield & Tinder 2 180
22 Hiner & Roth 2 180
24 N. Wilburn & Danko 2 175
25 Kalakewich & Kalakewich 2 170
26 Lester & Posey 2 156
27 B. Moratti 2 153

 

2006

Forum

Poorman Tournament Trail, 101 West Virginia Ave., Belington, WV 26250; (304) 823-1119; Victor Stover--Pres.; Brian Stover--V. Pres.

Copyright 2006 Poorman Tournament Trail. sls